Compare Bond University | AustralianUniversities.com.au
You have selected the following single university for analysis:
![]() |
Bond University (bond) QLD |
Student Numbers Overview Distance Ed Numbers Gender Balance International Fees World Rankings ATAR Scores Starting Salaries Survey Results Discipline Numbers
![]() |
|
|---|---|
| bond | |
| State | QLD |
| Start Year | 1989 |
| Total Students | 6,062 |
| Undergrad Students | 3,158 |
| Undergrad % | 52.1 |
| Postgrad Students | 2,042 |
| Postgrad % | 33.7 |
| Overseas Students | 2,367 |
| Overseas % | 39 |
![]() |
|
|---|---|
| bond | |
| Online Undergrad | 0 |
| Online Undergrad % | 0 |
| Online Postgrad | 0 |
| Online Postgrad % | 0 |
| Online Total | 0 |
| Online Total % | 0 |
![]() |
|
|---|---|
| bond | |
| Female Undergrad % | 52 |
| Female Postgrad % | 43.7 |
| Female Total % | 48.7 |
![]() |
|
|---|---|
| bond | |
| Biz Fees $,000 | 95.6 |
| Edu Fees $,000 | 95.6 |
| Arts Fees $,000 | 95.6 |
| Science Fees $,000 | 95.6 |
![]() |
|
|---|---|
| bond | |
| QS Ranking | 431+ |
| THE Ranking | 501+ |
| ARWU Ranking | |
| US News Ranking | |
| Research Excellence | 24= |
![]() |
|
|---|---|
| bond | |
| Business ATAR | 60 |
| Science ATAR | 60 |
| Arts ATAR | 60 |
![]() |
|
|---|---|
| bond | |
| Biz Start Salary $,000 | 51.1 |
| Edu Start Salary $,000 | 0.0 |
| Arts Start Salary $,000 | 47.2 |
| Science Start Salary $,000 | 0.0 |
![]() |
|
|---|---|
| bond | |
| Biz Satisfied % | 89.3 |
| Health Satisfied % | 85.2 |
| Arts Satisfied % | 0 |
| Science Satisfied % | 0 |
| Biz Teaching % | 82.5 |
| Health Teaching % | 83.4 |
| Arts Teaching % | 0 |
| Science Teaching % | 0 |
| Biz Exper % | 79.2 |
| Health Exper % | 81.2 |
| Arts Exper % | 0 |
| Science Exper % | 0 |
![]() |
|
|---|---|
| bond | |
| Architect Undergrad | 201 |
| Architect Undergrad % | 6.4 |
| Business Undergrad | 723 |
| Business Undergrad % | 22.9 |
| Creative Arts Undergrad | 387 |
| Creative Arts Undergrad % | 12.3 |
| Education Undergrad | 0 |
| Education Undergrad % | 0 |
| Engineer Undergrad | 0 |
| Engineer Undergrad % | 0 |
| Health Science Undergrad | 580 |
| Health Science Undergrad % | 18.4 |
| Info Tech Undergrad | 65 |
| Info Tech Undergrad % | 2.1 |
| Science Undergrad | 116 |
| Science Undergrad % | 3.7 |
| Social Science Undergrad | 1,133 |
| Social Science Undergrad % | 35.9 |
| Architect Postgrad | 91 |
| Architect Postgrad % | 4.5 |
| Business Postgrad | 823 |
| Business Postgrad % | 40.3 |
| Creative Arts Postgrad | 40 |
| Creative Arts Postgrad % | 2 |
| Education Postgrad | 30 |
| Education Postgrad % | 1.5 |
| Engineer Postgrad | 0 |
| Engineer Postgrad % | 0 |
| Health Science Postgrad | 154 |
| Health Science Postgrad % | 7.5 |
| Info Tech Postgrad | 10 |
| Info Tech Postgrad % | 0.5 |
| Science Postgrad | 15 |
| Science Postgrad % | 0.7 |
| Social Science Postgrad | 873 |
| Social Science Postgrad % | 42.8 |
Key & Notes
* Undergrad % plus Postgrad % might not equal 100% because enabling and other non-award students are included in the percentage ratios of total students
BOND Profile: Bond University (BOND) Profile
BOND Ranking: Bond University (BOND) Rankings
Compare More Unis: Compare Universities
Share This Page:


![]() |

Latest News
Click for the:
Top 10 Highest Paid Vice-Chancellors @ Australian Universities
Click for the:
Top 10 Things To Do at a University Open Day
Click here for the: Top 10 Things To Do at a University Open Day



