Compare CQUniversity | AustralianUniversities.com.au
You have selected the following single university for analysis:
![]() |
CQUniversity (cqu) QLD |
Student Numbers Overview Distance Ed Numbers Gender Balance International Fees World Rankings ATAR Scores Starting Salaries Survey Results Discipline Numbers
![]() |
|
|---|---|
| cqu | |
| State | QLD |
| Start Year | 1992 |
| Total Students | 18,849 |
| Undergrad Students | 12,281 |
| Undergrad % | 65.2 |
| Postgrad Students | 4,563 |
| Postgrad % | 24.2 |
| Overseas Students | 4,399 |
| Overseas % | 23.3 |
![]() |
|
|---|---|
| cqu | |
| Online Undergrad | 7,274 |
| Online Undergrad % | 59.2 |
| Online Postgrad | 1,698 |
| Online Postgrad % | 37.2 |
| Online Total | 8,972 |
| Online Total % | 47.6 |
![]() |
|
|---|---|
| cqu | |
| Female Undergrad % | 63.2 |
| Female Postgrad % | 43.1 |
| Female Total % | 57.8 |
![]() |
|
|---|---|
| cqu | |
| Biz Fees $,000 | 57.2 |
| Edu Fees $,000 | 82.3 |
| Arts Fees $,000 | 55.4 |
| Science Fees $,000 | 55.3 |
![]() |
|
|---|---|
| cqu | |
| QS Ranking | 601+ |
| THE Ranking | 501+ |
| ARWU Ranking | |
| US News Ranking | |
| Research Excellence | 21 |
![]() |
|
|---|---|
| cqu | |
| Business ATAR | 61 |
| Science ATAR | 63 |
| Arts ATAR | 60 |
![]() |
|
|---|---|
| cqu | |
| Biz Start Salary $,000 | 62.1 |
| Edu Start Salary $,000 | 48.4 |
| Arts Start Salary $,000 | 51.2 |
| Science Start Salary $,000 | 51.0 |
![]() |
|
|---|---|
| cqu | |
| Biz Satisfied % | 78.1 |
| Health Satisfied % | 78.3 |
| Arts Satisfied % | 68.4 |
| Science Satisfied % | 85.3 |
| Biz Teaching % | 74.7 |
| Health Teaching % | 82.8 |
| Arts Teaching % | 82.9 |
| Science Teaching % | 81.9 |
| Biz Exper % | 76.6 |
| Health Exper % | 77.2 |
| Arts Exper % | 77.6 |
| Science Exper % | 78.3 |
![]() |
|
|---|---|
| cqu | |
| Architect Undergrad | 437 |
| Architect Undergrad % | 3.6 |
| Business Undergrad | 3,085 |
| Business Undergrad % | 25.1 |
| Creative Arts Undergrad | 570 |
| Creative Arts Undergrad % | 4.6 |
| Education Undergrad | 1,056 |
| Education Undergrad % | 8.6 |
| Engineer Undergrad | 973 |
| Engineer Undergrad % | 7.9 |
| Health Science Undergrad | 3,554 |
| Health Science Undergrad % | 28.9 |
| Info Tech Undergrad | 795 |
| Info Tech Undergrad % | 6.5 |
| Science Undergrad | 393 |
| Science Undergrad % | 3.2 |
| Social Science Undergrad | 1,519 |
| Social Science Undergrad % | 12.4 |
| Architect Postgrad | 0 |
| Architect Postgrad % | 0 |
| Business Postgrad | 2,640 |
| Business Postgrad % | 57.9 |
| Creative Arts Postgrad | 41 |
| Creative Arts Postgrad % | 0.9 |
| Education Postgrad | 285 |
| Education Postgrad % | 6.2 |
| Engineer Postgrad | 131 |
| Engineer Postgrad % | 2.9 |
| Health Science Postgrad | 280 |
| Health Science Postgrad % | 6.1 |
| Info Tech Postgrad | 778 |
| Info Tech Postgrad % | 17.1 |
| Science Postgrad | 86 |
| Science Postgrad % | 1.9 |
| Social Science Postgrad | 247 |
| Social Science Postgrad % | 5.4 |
Key & Notes
* Undergrad % plus Postgrad % might not equal 100% because enabling and other non-award students are included in the percentage ratios of total students
CQU Profile: CQUniversity (CQU) Profile
CQU Ranking: CQUniversity (CQU) Rankings
Compare More Unis: Compare Universities
Share This Page:


![]() |

Latest News
Click for the:
Top 10 Highest Paid Vice-Chancellors @ Australian Universities
Click for the:
Top 10 Things To Do at a University Open Day
Click here for the: Top 10 Things To Do at a University Open Day



