Compare Federation University | AustralianUniversities.com.au
You have selected the following single university for analysis:
| Federation University (feduni) VIC |
Student Numbers Overview Distance Ed Numbers Gender Balance International Fees World Rankings ATAR Scores Starting Salaries Survey Results Discipline Numbers
| feduni | |
|---|---|
| State | VIC |
| Start Year | 1992 |
| Total Students | 12,941 |
| Undergrad Students | 8,052 |
| Undergrad % | 62.2 |
| Postgrad Students | 4,377 |
| Postgrad % | 33.8 |
| Overseas Students | 6,332 |
| Overseas % | 48.9 |
| feduni | |
|---|---|
| Online Undergrad | 47 |
| Online Undergrad % | 0.6 |
| Online Postgrad | 34 |
| Online Postgrad % | 0.8 |
| Online Total | 81 |
| Online Total % | 0.6 |
| feduni | |
|---|---|
| Female Undergrad % | 50.9 |
| Female Postgrad % | 39.2 |
| Female Total % | 46.7 |
| feduni | |
|---|---|
| Biz Fees $,000 | 50.1 |
| Edu Fees $,000 | 65.6 |
| Arts Fees $,000 | 47.1 |
| Science Fees $,000 | 63.6 |
| feduni | |
|---|---|
| QS Ranking | |
| THE Ranking | |
| ARWU Ranking | |
| US News Ranking | |
| Research Excellence | 29= |
| feduni | |
|---|---|
| Business ATAR | 41.1 |
| Science ATAR | 33.35 |
| Arts ATAR | 35.8 |
| feduni | |
|---|---|
| Biz Start Salary $,000 | 49.7 |
| Edu Start Salary $,000 | 57.3 |
| Arts Start Salary $,000 | 50.9 |
| Science Start Salary $,000 | 49.1 |
| feduni | |
|---|---|
| Biz Satisfied % | 86 |
| Health Satisfied % | 86.2 |
| Arts Satisfied % | 81.5 |
| Science Satisfied % | 86.2 |
| Biz Teaching % | 79.8 |
| Health Teaching % | 90.7 |
| Arts Teaching % | 85.7 |
| Science Teaching % | 90 |
| Biz Exper % | 74.3 |
| Health Exper % | 94.3 |
| Arts Exper % | 76.2 |
| Science Exper % | 86.7 |
| feduni | |
|---|---|
| Architect Undergrad | 0 |
| Architect Undergrad % | 0 |
| Business Undergrad | 2,911 |
| Business Undergrad % | 36.2 |
| Creative Arts Undergrad | 360 |
| Creative Arts Undergrad % | 4.5 |
| Education Undergrad | 1,659 |
| Education Undergrad % | 20.6 |
| Engineer Undergrad | 276 |
| Engineer Undergrad % | 3.4 |
| Health Science Undergrad | 1,000 |
| Health Science Undergrad % | 12.4 |
| Info Tech Undergrad | 934 |
| Info Tech Undergrad % | 11.6 |
| Science Undergrad | 440 |
| Science Undergrad % | 5.5 |
| Social Science Undergrad | 709 |
| Social Science Undergrad % | 8.8 |
| Architect Postgrad | 0 |
| Architect Postgrad % | 0 |
| Business Postgrad | 1,944 |
| Business Postgrad % | 44.4 |
| Creative Arts Postgrad | 15 |
| Creative Arts Postgrad % | 0.3 |
| Education Postgrad | 583 |
| Education Postgrad % | 13.3 |
| Engineer Postgrad | 308 |
| Engineer Postgrad % | 7 |
| Health Science Postgrad | 189 |
| Health Science Postgrad % | 4.3 |
| Info Tech Postgrad | 1,087 |
| Info Tech Postgrad % | 24.8 |
| Science Postgrad | 124 |
| Science Postgrad % | 2.8 |
| Social Science Postgrad | 127 |
| Social Science Postgrad % | 2.9 |
Key & Notes
* Undergrad % plus Postgrad % might not equal 100% because enabling and other non-award students are included in the percentage ratios of total students
FEDUNI Profile: Federation University (FEDUNI) Profile
FEDUNI Ranking: Federation University (FEDUNI) Rankings
Compare More Unis: Compare Universities
Share This Page:


![]() |

Latest News
Click for the:
Top 10 Highest Paid Vice-Chancellors @ Australian Universities
Click for the:
Top 10 Things To Do at a University Open Day
Click here for the: Top 10 Things To Do at a University Open Day


