Compare Flinders University | AustralianUniversities.com.au
You have selected the following single university for analysis:
![]() |
Flinders University (flinders) SA |
Student Numbers Overview Distance Ed Numbers Gender Balance International Fees World Rankings ATAR Scores Starting Salaries Survey Results Discipline Numbers
![]() |
|
|---|---|
| flinders | |
| State | SA |
| Start Year | 1966 |
| Total Students | 22,807 |
| Undergrad Students | 13,678 |
| Undergrad % | 60 |
| Postgrad Students | 8,418 |
| Postgrad % | 36.9 |
| Overseas Students | 3,812 |
| Overseas % | 16.7 |
![]() |
|
|---|---|
| flinders | |
| Online Undergrad | 238 |
| Online Undergrad % | 1.7 |
| Online Postgrad | 2,957 |
| Online Postgrad % | 35.1 |
| Online Total | 3,195 |
| Online Total % | 14 |
![]() |
|
|---|---|
| flinders | |
| Female Undergrad % | 63.1 |
| Female Postgrad % | 64.6 |
| Female Total % | 63.7 |
![]() |
|
|---|---|
| flinders | |
| Biz Fees $,000 | 62.1 |
| Edu Fees $,000 | 21.3 |
| Arts Fees $,000 | 67.9 |
| Science Fees $,000 | 76.0 |
![]() |
|
|---|---|
| flinders | |
| QS Ranking | 551+ |
| THE Ranking | 301+ |
| ARWU Ranking | 401+ |
| US News Ranking | 422= |
| Research Excellence | 28 |
![]() |
|
|---|---|
| flinders | |
| Business ATAR | 60 |
| Science ATAR | 60 |
| Arts ATAR | 60 |
![]() |
|
|---|---|
| flinders | |
| Biz Start Salary $,000 | 52.1 |
| Edu Start Salary $,000 | 56.4 |
| Arts Start Salary $,000 | 52.3 |
| Science Start Salary $,000 | 52.6 |
![]() |
|
|---|---|
| flinders | |
| Biz Satisfied % | 87.7 |
| Health Satisfied % | 72.5 |
| Arts Satisfied % | 83.9 |
| Science Satisfied % | 85.7 |
| Biz Teaching % | 79.4 |
| Health Teaching % | 88.1 |
| Arts Teaching % | 90.1 |
| Science Teaching % | 83.2 |
| Biz Exper % | 81 |
| Health Exper % | 79.7 |
| Arts Exper % | 82.4 |
| Science Exper % | 81.9 |
![]() |
|
|---|---|
| flinders | |
| Architect Undergrad | 0 |
| Architect Undergrad % | 0 |
| Business Undergrad | 1,341 |
| Business Undergrad % | 9.8 |
| Creative Arts Undergrad | 329 |
| Creative Arts Undergrad % | 2.4 |
| Education Undergrad | 2,147 |
| Education Undergrad % | 15.7 |
| Engineer Undergrad | 507 |
| Engineer Undergrad % | 3.7 |
| Health Science Undergrad | 4,339 |
| Health Science Undergrad % | 31.7 |
| Info Tech Undergrad | 290 |
| Info Tech Undergrad % | 2.1 |
| Science Undergrad | 1,693 |
| Science Undergrad % | 12.4 |
| Social Science Undergrad | 5,168 |
| Social Science Undergrad % | 37.8 |
| Architect Postgrad | 0 |
| Architect Postgrad % | 0 |
| Business Postgrad | 1,615 |
| Business Postgrad % | 19.2 |
| Creative Arts Postgrad | 31 |
| Creative Arts Postgrad % | 0.4 |
| Education Postgrad | 1,237 |
| Education Postgrad % | 14.7 |
| Engineer Postgrad | 73 |
| Engineer Postgrad % | 0.9 |
| Health Science Postgrad | 2,753 |
| Health Science Postgrad % | 32.7 |
| Info Tech Postgrad | 82 |
| Info Tech Postgrad % | 1 |
| Science Postgrad | 359 |
| Science Postgrad % | 4.3 |
| Social Science Postgrad | 2,214 |
| Social Science Postgrad % | 26.3 |
Key & Notes
* Undergrad % plus Postgrad % might not equal 100% because enabling and other non-award students are included in the percentage ratios of total students
FLINDERS Profile: Flinders University (FLINDERS) Profile
FLINDERS Ranking: Flinders University (FLINDERS) Rankings
Compare More Unis: Compare Universities
Share This Page:


![]() |

Latest News
Click for the:
Top 10 Highest Paid Vice-Chancellors @ Australian Universities
Click for the:
Top 10 Things To Do at a University Open Day
Click here for the: Top 10 Things To Do at a University Open Day



