Compare Monash University | AustralianUniversities.com.au
You have selected the following single university for analysis:
![]() |
Monash University (monash) VIC |
Student Numbers Overview Distance Ed Numbers Gender Balance International Fees World Rankings ATAR Scores Starting Salaries Survey Results Discipline Numbers
![]() |
|
|---|---|
| monash | |
| State | VIC |
| Start Year | 1958 |
| Total Students | 64,479 |
| Undergrad Students | 46,264 |
| Undergrad % | 71.8 |
| Postgrad Students | 17,613 |
| Postgrad % | 27.3 |
| Overseas Students | 22,140 |
| Overseas % | 34.3 |
![]() |
|
|---|---|
| monash | |
| Online Undergrad | 1,726 |
| Online Undergrad % | 3.7 |
| Online Postgrad | 4,130 |
| Online Postgrad % | 23.4 |
| Online Total | 5,856 |
| Online Total % | 9.1 |
![]() |
|
|---|---|
| monash | |
| Female Undergrad % | 55.4 |
| Female Postgrad % | 59.2 |
| Female Total % | 56.5 |
![]() |
|
|---|---|
| monash | |
| Biz Fees $,000 | 111.9 |
| Edu Fees $,000 | 99.9 |
| Arts Fees $,000 | 80.6 |
| Science Fees $,000 | 118.5 |
![]() |
|
|---|---|
| monash | |
| QS Ranking | 60 |
| THE Ranking | 80 |
| ARWU Ranking | 78 |
| US News Ranking | 68 |
| Research Excellence | 5 |
![]() |
|
|---|---|
| monash | |
| Business ATAR | 82.25 |
| Science ATAR | 83.6 |
| Arts ATAR | 80 |
![]() |
|
|---|---|
| monash | |
| Biz Start Salary $,000 | 52.0 |
| Edu Start Salary $,000 | 56.1 |
| Arts Start Salary $,000 | 51.9 |
| Science Start Salary $,000 | 51.7 |
![]() |
|
|---|---|
| monash | |
| Biz Satisfied % | 84.2 |
| Health Satisfied % | 83.4 |
| Arts Satisfied % | 92.3 |
| Science Satisfied % | 95.4 |
| Biz Teaching % | 72.4 |
| Health Teaching % | 84.6 |
| Arts Teaching % | 86.4 |
| Science Teaching % | 88.2 |
| Biz Exper % | 74.7 |
| Health Exper % | 83.2 |
| Arts Exper % | 81.5 |
| Science Exper % | 83.3 |
![]() |
|
|---|---|
| monash | |
| Architect Undergrad | 233 |
| Architect Undergrad % | 0.5 |
| Business Undergrad | 13,550 |
| Business Undergrad % | 29.3 |
| Creative Arts Undergrad | 2,646 |
| Creative Arts Undergrad % | 5.7 |
| Education Undergrad | 2,355 |
| Education Undergrad % | 5.1 |
| Engineer Undergrad | 4,988 |
| Engineer Undergrad % | 10.8 |
| Health Science Undergrad | 7,116 |
| Health Science Undergrad % | 15.4 |
| Info Tech Undergrad | 2,005 |
| Info Tech Undergrad % | 4.3 |
| Science Undergrad | 6,842 |
| Science Undergrad % | 14.8 |
| Social Science Undergrad | 12,992 |
| Social Science Undergrad % | 28.1 |
| Architect Postgrad | 114 |
| Architect Postgrad % | 0.6 |
| Business Postgrad | 4,222 |
| Business Postgrad % | 24 |
| Creative Arts Postgrad | 789 |
| Creative Arts Postgrad % | 4.5 |
| Education Postgrad | 2,446 |
| Education Postgrad % | 13.9 |
| Engineer Postgrad | 1,073 |
| Engineer Postgrad % | 6.1 |
| Health Science Postgrad | 2,240 |
| Health Science Postgrad % | 12.7 |
| Info Tech Postgrad | 1,130 |
| Info Tech Postgrad % | 6.4 |
| Science Postgrad | 1,652 |
| Science Postgrad % | 9.4 |
| Social Science Postgrad | 3,963 |
| Social Science Postgrad % | 22.5 |
Key & Notes
* Undergrad % plus Postgrad % might not equal 100% because enabling and other non-award students are included in the percentage ratios of total students
MONASH Profile: Monash University (MONASH) Profile
MONASH Ranking: Monash University (MONASH) Rankings
Compare More Unis: Compare Universities
Share This Page:


![]() |

Latest News
Click for the:
Top 10 Highest Paid Vice-Chancellors @ Australian Universities
Click for the:
Top 10 Things To Do at a University Open Day
Click here for the: Top 10 Things To Do at a University Open Day



