Compare Swinburne University of Technology | AustralianUniversities.com.au
You have selected the following single university for analysis:
![]() |
Swinburne University of Technology (swinburne) VIC |
Student Numbers Overview Distance Ed Numbers Gender Balance International Fees World Rankings ATAR Scores Starting Salaries Survey Results Discipline Numbers
![]() |
|
|---|---|
| swinburne | |
| State | VIC |
| Start Year | 1992 |
| Total Students | 31,786 |
| Undergrad Students | 24,945 |
| Undergrad % | 78.5 |
| Postgrad Students | 6,305 |
| Postgrad % | 19.8 |
| Overseas Students | 9,016 |
| Overseas % | 28.4 |
![]() |
|
|---|---|
| swinburne | |
| Online Undergrad | 6,895 |
| Online Undergrad % | 27.6 |
| Online Postgrad | 814 |
| Online Postgrad % | 12.9 |
| Online Total | 7,709 |
| Online Total % | 24.3 |
![]() |
|
|---|---|
| swinburne | |
| Female Undergrad % | 48.2 |
| Female Postgrad % | 50.3 |
| Female Total % | 48.6 |
![]() |
|
|---|---|
| swinburne | |
| Biz Fees $,000 | 65.2 |
| Edu Fees $,000 | 0.0 |
| Arts Fees $,000 | 63.0 |
| Science Fees $,000 | 66.8 |
![]() |
|
|---|---|
| swinburne | |
| QS Ranking | 421+ |
| THE Ranking | 401+ |
| ARWU Ranking | 301+ |
| US News Ranking | 422= |
| Research Excellence | 15 |
![]() |
|
|---|---|
| swinburne | |
| Business ATAR | 63 |
| Science ATAR | 65 |
| Arts ATAR | 65.15 |
![]() |
|
|---|---|
| swinburne | |
| Biz Start Salary $,000 | 44.6 |
| Edu Start Salary $,000 | 57.0 |
| Arts Start Salary $,000 | 52.9 |
| Science Start Salary $,000 | 48.6 |
![]() |
|
|---|---|
| swinburne | |
| Biz Satisfied % | 84.1 |
| Health Satisfied % | 0 |
| Arts Satisfied % | 93.2 |
| Science Satisfied % | 80.2 |
| Biz Teaching % | 79 |
| Health Teaching % | 0 |
| Arts Teaching % | 86.2 |
| Science Teaching % | 92.4 |
| Biz Exper % | 76.8 |
| Health Exper % | 0 |
| Arts Exper % | 79.6 |
| Science Exper % | 81.8 |
![]() |
|
|---|---|
| swinburne | |
| Architect Undergrad | 447 |
| Architect Undergrad % | 1.8 |
| Business Undergrad | 8,917 |
| Business Undergrad % | 35.7 |
| Creative Arts Undergrad | 3,194 |
| Creative Arts Undergrad % | 12.8 |
| Education Undergrad | 1,524 |
| Education Undergrad % | 6.1 |
| Engineer Undergrad | 4,400 |
| Engineer Undergrad % | 17.6 |
| Health Science Undergrad | 266 |
| Health Science Undergrad % | 1.1 |
| Info Tech Undergrad | 1,861 |
| Info Tech Undergrad % | 7.5 |
| Science Undergrad | 773 |
| Science Undergrad % | 3.1 |
| Social Science Undergrad | 4,950 |
| Social Science Undergrad % | 19.8 |
| Architect Postgrad | 2 |
| Architect Postgrad % | 0 |
| Business Postgrad | 1,911 |
| Business Postgrad % | 30.3 |
| Creative Arts Postgrad | 241 |
| Creative Arts Postgrad % | 3.8 |
| Education Postgrad | 599 |
| Education Postgrad % | 9.5 |
| Engineer Postgrad | 1,210 |
| Engineer Postgrad % | 19.2 |
| Health Science Postgrad | 0 |
| Health Science Postgrad % | 0 |
| Info Tech Postgrad | 690 |
| Info Tech Postgrad % | 10.9 |
| Science Postgrad | 669 |
| Science Postgrad % | 10.6 |
| Social Science Postgrad | 983 |
| Social Science Postgrad % | 15.6 |
Key & Notes
* Undergrad % plus Postgrad % might not equal 100% because enabling and other non-award students are included in the percentage ratios of total students
SWINBURNE Profile: Swinburne University of Technology (SWINBURNE) Profile
SWINBURNE Ranking: Swinburne University of Technology (SWINBURNE) Rankings
Compare More Unis: Compare Universities
Share This Page:


![]() |

Latest News
Click for the:
Top 10 Highest Paid Vice-Chancellors @ Australian Universities
Click for the:
Top 10 Things To Do at a University Open Day
Click here for the: Top 10 Things To Do at a University Open Day



