Compare University of Canberra | AustralianUniversities.com.au
You have selected the following single university for analysis:
![]() |
University of Canberra (canberra) ACT |
Student Numbers Overview Distance Ed Numbers Gender Balance International Fees World Rankings ATAR Scores Starting Salaries Survey Results Discipline Numbers
![]() |
|
|---|---|
| canberra | |
| State | ACT |
| Start Year | 1990 |
| Total Students | 16,334 |
| Undergrad Students | 12,053 |
| Undergrad % | 73.8 |
| Postgrad Students | 3,496 |
| Postgrad % | 21.4 |
| Overseas Students | 3,811 |
| Overseas % | 23.3 |
![]() |
|
|---|---|
| canberra | |
| Online Undergrad | 0 |
| Online Undergrad % | 0 |
| Online Postgrad | 0 |
| Online Postgrad % | 0 |
| Online Total | 0 |
| Online Total % | 0 |
![]() |
|
|---|---|
| canberra | |
| Female Undergrad % | 54.8 |
| Female Postgrad % | 53.7 |
| Female Total % | 54.6 |
![]() |
|
|---|---|
| canberra | |
| Biz Fees $,000 | 65.8 |
| Edu Fees $,000 | 49.7 |
| Arts Fees $,000 | 64.0 |
| Science Fees $,000 | 66.3 |
![]() |
|
|---|---|
| canberra | |
| QS Ranking | 551+ |
| THE Ranking | 351+ |
| ARWU Ranking | 601+ |
| US News Ranking | 813= |
| Research Excellence | 29= |
![]() |
|
|---|---|
| canberra | |
| Business ATAR | 70 |
| Science ATAR | 68 |
| Arts ATAR | 68 |
![]() |
|
|---|---|
| canberra | |
| Biz Start Salary $,000 | 50.7 |
| Edu Start Salary $,000 | 51.9 |
| Arts Start Salary $,000 | 48.5 |
| Science Start Salary $,000 | 52.7 |
![]() |
|
|---|---|
| canberra | |
| Biz Satisfied % | 81.5 |
| Health Satisfied % | 82.5 |
| Arts Satisfied % | 78 |
| Science Satisfied % | 91.2 |
| Biz Teaching % | 86.8 |
| Health Teaching % | 86.9 |
| Arts Teaching % | 87 |
| Science Teaching % | 80 |
| Biz Exper % | 83.8 |
| Health Exper % | 79 |
| Arts Exper % | 79.2 |
| Science Exper % | 82.3 |
![]() |
|
|---|---|
| canberra | |
| Architect Undergrad | 543 |
| Architect Undergrad % | 4.5 |
| Business Undergrad | 3,840 |
| Business Undergrad % | 31.9 |
| Creative Arts Undergrad | 1,337 |
| Creative Arts Undergrad % | 11.1 |
| Education Undergrad | 1,347 |
| Education Undergrad % | 11.2 |
| Engineer Undergrad | 42 |
| Engineer Undergrad % | 0.3 |
| Health Science Undergrad | 1,521 |
| Health Science Undergrad % | 12.6 |
| Info Tech Undergrad | 862 |
| Info Tech Undergrad % | 7.2 |
| Science Undergrad | 831 |
| Science Undergrad % | 6.9 |
| Social Science Undergrad | 2,882 |
| Social Science Undergrad % | 23.9 |
| Architect Postgrad | 122 |
| Architect Postgrad % | 3.5 |
| Business Postgrad | 1,201 |
| Business Postgrad % | 34.4 |
| Creative Arts Postgrad | 160 |
| Creative Arts Postgrad % | 4.6 |
| Education Postgrad | 541 |
| Education Postgrad % | 15.5 |
| Engineer Postgrad | 0 |
| Engineer Postgrad % | 0 |
| Health Science Postgrad | 465 |
| Health Science Postgrad % | 13.3 |
| Info Tech Postgrad | 288 |
| Info Tech Postgrad % | 8.2 |
| Science Postgrad | 141 |
| Science Postgrad % | 4 |
| Social Science Postgrad | 582 |
| Social Science Postgrad % | 16.6 |
Key & Notes
* Undergrad % plus Postgrad % might not equal 100% because enabling and other non-award students are included in the percentage ratios of total students
CANBERRA Profile: University of Canberra (CANBERRA) Profile
CANBERRA Ranking: University of Canberra (CANBERRA) Rankings
Compare More Unis: Compare Universities
Share This Page:


![]() |

Latest News
Click for the:
Top 10 Highest Paid Vice-Chancellors @ Australian Universities
Click for the:
Top 10 Things To Do at a University Open Day
Click here for the: Top 10 Things To Do at a University Open Day



