Compare University of New England | AustralianUniversities.com.au
You have selected the following single university for analysis:
![]() |
University of New England (une) NSW |
Student Numbers Overview Distance Ed Numbers Gender Balance International Fees World Rankings ATAR Scores Starting Salaries Survey Results Discipline Numbers
![]() |
|
|---|---|
| une | |
| State | NSW |
| Start Year | 1954 |
| Total Students | 20,912 |
| Undergrad Students | 13,504 |
| Undergrad % | 64.6 |
| Postgrad Students | 6,441 |
| Postgrad % | 30.8 |
| Overseas Students | 1,079 |
| Overseas % | 5.2 |
![]() |
|
|---|---|
| une | |
| Online Undergrad | 10,126 |
| Online Undergrad % | 75 |
| Online Postgrad | 5,674 |
| Online Postgrad % | 88.1 |
| Online Total | 15,800 |
| Online Total % | 75.6 |
![]() |
|
|---|---|
| une | |
| Female Undergrad % | 66.5 |
| Female Postgrad % | 62.6 |
| Female Total % | 65.3 |
![]() |
|
|---|---|
| une | |
| Biz Fees $,000 | 52.5 |
| Edu Fees $,000 | 32.2 |
| Arts Fees $,000 | 57.6 |
| Science Fees $,000 | 68.3 |
![]() |
|
|---|---|
| une | |
| QS Ranking | 801+ |
| THE Ranking | |
| ARWU Ranking | 701+ |
| US News Ranking | 686= |
| Research Excellence | 27 |
![]() |
|
|---|---|
| une | |
| Business ATAR | 72.55 |
| Science ATAR | 72.55 |
| Arts ATAR | 72.55 |
![]() |
|
|---|---|
| une | |
| Biz Start Salary $,000 | 48.9 |
| Edu Start Salary $,000 | 52.4 |
| Arts Start Salary $,000 | 52.5 |
| Science Start Salary $,000 | 47.8 |
![]() |
|
|---|---|
| une | |
| Biz Satisfied % | 88.8 |
| Health Satisfied % | 0 |
| Arts Satisfied % | 89.3 |
| Science Satisfied % | 93.5 |
| Biz Teaching % | 77.1 |
| Health Teaching % | 0 |
| Arts Teaching % | 88.4 |
| Science Teaching % | 89.4 |
| Biz Exper % | 73.5 |
| Health Exper % | 0 |
| Arts Exper % | 87.3 |
| Science Exper % | 87.2 |
![]() |
|
|---|---|
| une | |
| Architect Undergrad | 283 |
| Architect Undergrad % | 2.1 |
| Business Undergrad | 1,421 |
| Business Undergrad % | 10.5 |
| Creative Arts Undergrad | 374 |
| Creative Arts Undergrad % | 2.8 |
| Education Undergrad | 2,793 |
| Education Undergrad % | 20.7 |
| Engineer Undergrad | 106 |
| Engineer Undergrad % | 0.8 |
| Health Science Undergrad | 1,152 |
| Health Science Undergrad % | 8.5 |
| Info Tech Undergrad | 186 |
| Info Tech Undergrad % | 1.4 |
| Science Undergrad | 1,546 |
| Science Undergrad % | 11.4 |
| Social Science Undergrad | 6,199 |
| Social Science Undergrad % | 45.9 |
| Architect Postgrad | 86 |
| Architect Postgrad % | 1.3 |
| Business Postgrad | 1,208 |
| Business Postgrad % | 18.8 |
| Creative Arts Postgrad | 27 |
| Creative Arts Postgrad % | 0.4 |
| Education Postgrad | 2,013 |
| Education Postgrad % | 31.3 |
| Engineer Postgrad | 3 |
| Engineer Postgrad % | 0 |
| Health Science Postgrad | 428 |
| Health Science Postgrad % | 6.6 |
| Info Tech Postgrad | 140 |
| Info Tech Postgrad % | 2.2 |
| Science Postgrad | 177 |
| Science Postgrad % | 2.7 |
| Social Science Postgrad | 1,922 |
| Social Science Postgrad % | 29.8 |
Key & Notes
* Undergrad % plus Postgrad % might not equal 100% because enabling and other non-award students are included in the percentage ratios of total students
UNE Profile: University of New England (UNE) Profile
UNE Ranking: University of New England (UNE) Rankings
Compare More Unis: Compare Universities
Share This Page:


![]() |

Latest News
Click for the:
Top 10 Highest Paid Vice-Chancellors @ Australian Universities
Click for the:
Top 10 Things To Do at a University Open Day
Click here for the: Top 10 Things To Do at a University Open Day



