Compare University of New South Wales | AustralianUniversities.com.au
You have selected the following single university for analysis:
![]() |
University of New South Wales (unsw) NSW |
Student Numbers Overview Distance Ed Numbers Gender Balance International Fees World Rankings ATAR Scores Starting Salaries Survey Results Discipline Numbers
![]() |
|
|---|---|
| unsw | |
| State | NSW |
| Start Year | 1949 |
| Total Students | 52,326 |
| Undergrad Students | 32,140 |
| Undergrad % | 61.4 |
| Postgrad Students | 18,788 |
| Postgrad % | 35.9 |
| Overseas Students | 13,132 |
| Overseas % | 25.1 |
![]() |
|
|---|---|
| unsw | |
| Online Undergrad | 41 |
| Online Undergrad % | 0.1 |
| Online Postgrad | 1,955 |
| Online Postgrad % | 10.4 |
| Online Total | 1,996 |
| Online Total % | 3.8 |
![]() |
|
|---|---|
| unsw | |
| Female Undergrad % | 46.8 |
| Female Postgrad % | 44.8 |
| Female Total % | 46.1 |
![]() |
|
|---|---|
| unsw | |
| Biz Fees $,000 | 108.3 |
| Edu Fees $,000 | 95.4 |
| Arts Fees $,000 | 112.1 |
| Science Fees $,000 | 131.5 |
![]() |
|
|---|---|
| unsw | |
| QS Ranking | 45 |
| THE Ranking | 85 |
| ARWU Ranking | 101+ |
| US News Ranking | 69= |
| Research Excellence | 4 |
![]() |
|
|---|---|
| unsw | |
| Business ATAR | 85 |
| Science ATAR | 84 |
| Arts ATAR | 82 |
![]() |
|
|---|---|
| unsw | |
| Biz Start Salary $,000 | 56.7 |
| Edu Start Salary $,000 | 55.6 |
| Arts Start Salary $,000 | 53.5 |
| Science Start Salary $,000 | 50.2 |
![]() |
|
|---|---|
| unsw | |
| Biz Satisfied % | 84.3 |
| Health Satisfied % | 63 |
| Arts Satisfied % | 90.6 |
| Science Satisfied % | 90.6 |
| Biz Teaching % | 65.3 |
| Health Teaching % | 70.9 |
| Arts Teaching % | 88.2 |
| Science Teaching % | 82.7 |
| Biz Exper % | 64.4 |
| Health Exper % | 74.1 |
| Arts Exper % | 81.8 |
| Science Exper % | 83 |
![]() |
|
|---|---|
| unsw | |
| Architect Undergrad | 2,190 |
| Architect Undergrad % | 6.8 |
| Business Undergrad | 7,672 |
| Business Undergrad % | 23.9 |
| Creative Arts Undergrad | 3,544 |
| Creative Arts Undergrad % | 11 |
| Education Undergrad | 933 |
| Education Undergrad % | 2.9 |
| Engineer Undergrad | 7,346 |
| Engineer Undergrad % | 22.9 |
| Health Science Undergrad | 2,008 |
| Health Science Undergrad % | 6.2 |
| Info Tech Undergrad | 1,017 |
| Info Tech Undergrad % | 3.2 |
| Science Undergrad | 5,377 |
| Science Undergrad % | 16.7 |
| Social Science Undergrad | 8,793 |
| Social Science Undergrad % | 27.4 |
| Architect Postgrad | 625 |
| Architect Postgrad % | 3.3 |
| Business Postgrad | 6,288 |
| Business Postgrad % | 33.5 |
| Creative Arts Postgrad | 1,003 |
| Creative Arts Postgrad % | 5.3 |
| Education Postgrad | 605 |
| Education Postgrad % | 3.2 |
| Engineer Postgrad | 3,944 |
| Engineer Postgrad % | 21 |
| Health Science Postgrad | 1,500 |
| Health Science Postgrad % | 8 |
| Info Tech Postgrad | 545 |
| Info Tech Postgrad % | 2.9 |
| Science Postgrad | 1,162 |
| Science Postgrad % | 6.2 |
| Social Science Postgrad | 3,197 |
| Social Science Postgrad % | 17 |
Key & Notes
* Undergrad % plus Postgrad % might not equal 100% because enabling and other non-award students are included in the percentage ratios of total students
UNSW Profile: University of New South Wales (UNSW) Profile
UNSW Ranking: University of New South Wales (UNSW) Rankings
Compare More Unis: Compare Universities
Share This Page:


![]() |

Latest News
Click for the:
Top 10 Highest Paid Vice-Chancellors @ Australian Universities
Click for the:
Top 10 Things To Do at a University Open Day
Click here for the: Top 10 Things To Do at a University Open Day



