Compare University of South Australia | AustralianUniversities.com.au
You have selected the following single university for analysis:
![]() |
University of South Australia (unisa) SA |
Student Numbers Overview Distance Ed Numbers Gender Balance International Fees World Rankings ATAR Scores Starting Salaries Survey Results Discipline Numbers
![]() |
|
|---|---|
| unisa | |
| State | SA |
| Start Year | 1991 |
| Total Students | 32,948 |
| Undergrad Students | 24,479 |
| Undergrad % | 74.3 |
| Postgrad Students | 7,463 |
| Postgrad % | 22.7 |
| Overseas Students | 7,428 |
| Overseas % | 22.5 |
![]() |
|
|---|---|
| unisa | |
| Online Undergrad | 3,184 |
| Online Undergrad % | 13 |
| Online Postgrad | 2,747 |
| Online Postgrad % | 36.8 |
| Online Total | 5,931 |
| Online Total % | 18 |
![]() |
|
|---|---|
| unisa | |
| Female Undergrad % | 57.6 |
| Female Postgrad % | 55.1 |
| Female Total % | 57 |
![]() |
|
|---|---|
| unisa | |
| Biz Fees $,000 | 71.8 |
| Edu Fees $,000 | 83.2 |
| Arts Fees $,000 | 65.0 |
| Science Fees $,000 | 90.2 |
![]() |
|
|---|---|
| unisa | |
| QS Ranking | =279 |
| THE Ranking | 201+ |
| ARWU Ranking | 501+ |
| US News Ranking | 400= |
| Research Excellence | 14 |
![]() |
|
|---|---|
| unisa | |
| Business ATAR | 69.85 |
| Science ATAR | 60.3 |
| Arts ATAR | 55.45 |
![]() |
|
|---|---|
| unisa | |
| Biz Start Salary $,000 | 46.8 |
| Edu Start Salary $,000 | 55.6 |
| Arts Start Salary $,000 | 51.9 |
| Science Start Salary $,000 | 46.7 |
![]() |
|
|---|---|
| unisa | |
| Biz Satisfied % | 84.5 |
| Health Satisfied % | 81.9 |
| Arts Satisfied % | 84 |
| Science Satisfied % | 87.5 |
| Biz Teaching % | 74.1 |
| Health Teaching % | 91.1 |
| Arts Teaching % | 81 |
| Science Teaching % | 85.1 |
| Biz Exper % | 76.4 |
| Health Exper % | 88.2 |
| Arts Exper % | 73.8 |
| Science Exper % | 73.1 |
![]() |
|
|---|---|
| unisa | |
| Architect Undergrad | 1,403 |
| Architect Undergrad % | 5.7 |
| Business Undergrad | 5,744 |
| Business Undergrad % | 23.5 |
| Creative Arts Undergrad | 2,599 |
| Creative Arts Undergrad % | 10.6 |
| Education Undergrad | 2,550 |
| Education Undergrad % | 10.4 |
| Engineer Undergrad | 2,249 |
| Engineer Undergrad % | 9.2 |
| Health Science Undergrad | 5,429 |
| Health Science Undergrad % | 22.2 |
| Info Tech Undergrad | 793 |
| Info Tech Undergrad % | 3.2 |
| Science Undergrad | 928 |
| Science Undergrad % | 3.8 |
| Social Science Undergrad | 2,869 |
| Social Science Undergrad % | 11.7 |
| Architect Postgrad | 323 |
| Architect Postgrad % | 4.3 |
| Business Postgrad | 2,367 |
| Business Postgrad % | 31.7 |
| Creative Arts Postgrad | 286 |
| Creative Arts Postgrad % | 3.8 |
| Education Postgrad | 1,015 |
| Education Postgrad % | 13.6 |
| Engineer Postgrad | 695 |
| Engineer Postgrad % | 9.3 |
| Health Science Postgrad | 1,491 |
| Health Science Postgrad % | 20 |
| Info Tech Postgrad | 308 |
| Info Tech Postgrad % | 4.1 |
| Science Postgrad | 141 |
| Science Postgrad % | 1.9 |
| Social Science Postgrad | 679 |
| Social Science Postgrad % | 9.1 |
Key & Notes
* Undergrad % plus Postgrad % might not equal 100% because enabling and other non-award students are included in the percentage ratios of total students
UNISA Profile: University of South Australia (UNISA) Profile
UNISA Ranking: University of South Australia (UNISA) Rankings
Compare More Unis: Compare Universities
Share This Page:


![]() |

Latest News
Click for the:
Top 10 Highest Paid Vice-Chancellors @ Australian Universities
Click for the:
Top 10 Things To Do at a University Open Day
Click here for the: Top 10 Things To Do at a University Open Day



