Compare University of Southern Queensland | AustralianUniversities.com.au
You have selected the following single university for analysis:
![]() |
University of Southern Queensland (usq) QLD |
Student Numbers Overview Distance Ed Numbers Gender Balance International Fees World Rankings ATAR Scores Starting Salaries Survey Results Discipline Numbers
![]() |
|
|---|---|
| usq | |
| State | QLD |
| Start Year | 1992 |
| Total Students | 26,719 |
| Undergrad Students | 17,160 |
| Undergrad % | 64.2 |
| Postgrad Students | 6,849 |
| Postgrad % | 25.6 |
| Overseas Students | 5,183 |
| Overseas % | 19.4 |
![]() |
|
|---|---|
| usq | |
| Online Undergrad | 11,356 |
| Online Undergrad % | 66.2 |
| Online Postgrad | 5,928 |
| Online Postgrad % | 86.6 |
| Online Total | 17,284 |
| Online Total % | 64.7 |
![]() |
|
|---|---|
| usq | |
| Female Undergrad % | 56 |
| Female Postgrad % | 51.4 |
| Female Total % | 54.7 |
![]() |
|
|---|---|
| usq | |
| Biz Fees $,000 | 55.8 |
| Edu Fees $,000 | 68.8 |
| Arts Fees $,000 | 56.3 |
| Science Fees $,000 | 58.3 |
![]() |
|
|---|---|
| usq | |
| QS Ranking | 751+ |
| THE Ranking | 601+ |
| ARWU Ranking | |
| US News Ranking | |
| Research Excellence | 29= |
![]() |
|
|---|---|
| usq | |
| Business ATAR | 50 |
| Science ATAR | 47 |
| Arts ATAR | 46 |
![]() |
|
|---|---|
| usq | |
| Biz Start Salary $,000 | 48.9 |
| Edu Start Salary $,000 | 56.5 |
| Arts Start Salary $,000 | 53.2 |
| Science Start Salary $,000 | 48.9 |
![]() |
|
|---|---|
| usq | |
| Biz Satisfied % | 92.1 |
| Health Satisfied % | 0 |
| Arts Satisfied % | 88.9 |
| Science Satisfied % | 85.2 |
| Biz Teaching % | 83 |
| Health Teaching % | 0 |
| Arts Teaching % | 86.9 |
| Science Teaching % | 88.2 |
| Biz Exper % | 82.1 |
| Health Exper % | 0 |
| Arts Exper % | 84.8 |
| Science Exper % | 84.5 |
![]() |
|
|---|---|
| usq | |
| Architect Undergrad | 141 |
| Architect Undergrad % | 0.8 |
| Business Undergrad | 3,860 |
| Business Undergrad % | 22.5 |
| Creative Arts Undergrad | 745 |
| Creative Arts Undergrad % | 4.3 |
| Education Undergrad | 3,133 |
| Education Undergrad % | 18.3 |
| Engineer Undergrad | 3,717 |
| Engineer Undergrad % | 21.7 |
| Health Science Undergrad | 1,325 |
| Health Science Undergrad % | 7.7 |
| Info Tech Undergrad | 639 |
| Info Tech Undergrad % | 3.7 |
| Science Undergrad | 1,319 |
| Science Undergrad % | 7.7 |
| Social Science Undergrad | 2,581 |
| Social Science Undergrad % | 15 |
| Architect Postgrad | 0 |
| Architect Postgrad % | 0 |
| Business Postgrad | 2,808 |
| Business Postgrad % | 41 |
| Creative Arts Postgrad | 52 |
| Creative Arts Postgrad % | 0.8 |
| Education Postgrad | 1,983 |
| Education Postgrad % | 29 |
| Engineer Postgrad | 504 |
| Engineer Postgrad % | 7.4 |
| Health Science Postgrad | 481 |
| Health Science Postgrad % | 7 |
| Info Tech Postgrad | 311 |
| Info Tech Postgrad % | 4.5 |
| Science Postgrad | 296 |
| Science Postgrad % | 4.3 |
| Social Science Postgrad | 417 |
| Social Science Postgrad % | 6.1 |
Key & Notes
* Undergrad % plus Postgrad % might not equal 100% because enabling and other non-award students are included in the percentage ratios of total students
USQ Profile: University of Southern Queensland (USQ) Profile
USQ Ranking: University of Southern Queensland (USQ) Rankings
Compare More Unis: Compare Universities
Share This Page:


![]() |

Latest News
Click for the:
Top 10 Highest Paid Vice-Chancellors @ Australian Universities
Click for the:
Top 10 Things To Do at a University Open Day
Click here for the: Top 10 Things To Do at a University Open Day



