Compare University of Sydney | AustralianUniversities.com.au
You have selected the following single university for analysis:
![]() |
University of Sydney (sydney) NSW |
Student Numbers Overview Distance Ed Numbers Gender Balance International Fees World Rankings ATAR Scores Starting Salaries Survey Results Discipline Numbers
![]() |
|
|---|---|
| sydney | |
| State | NSW |
| Start Year | 1850 |
| Total Students | 54,306 |
| Undergrad Students | 33,077 |
| Undergrad % | 60.9 |
| Postgrad Students | 20,268 |
| Postgrad % | 37.3 |
| Overseas Students | 12,278 |
| Overseas % | 22.6 |
![]() |
|
|---|---|
| sydney | |
| Online Undergrad | 89 |
| Online Undergrad % | 0.3 |
| Online Postgrad | 1,504 |
| Online Postgrad % | 7.4 |
| Online Total | 1,593 |
| Online Total % | 2.9 |
![]() |
|
|---|---|
| sydney | |
| Female Undergrad % | 55.9 |
| Female Postgrad % | 58.8 |
| Female Total % | 57 |
![]() |
|
|---|---|
| sydney | |
| Biz Fees $,000 | 114.1 |
| Edu Fees $,000 | 130.8 |
| Arts Fees $,000 | 116.8 |
| Science Fees $,000 | 121.9 |
![]() |
|
|---|---|
| sydney | |
| QS Ranking | 50 |
| THE Ranking | 61 |
| ARWU Ranking | 83 |
| US News Ranking | 34= |
| Research Excellence | 2 |
![]() |
|
|---|---|
| sydney | |
| Business ATAR | 91.35 |
| Science ATAR | 83 |
| Arts ATAR | 82 |
![]() |
|
|---|---|
| sydney | |
| Biz Start Salary $,000 | 57.0 |
| Edu Start Salary $,000 | 58.4 |
| Arts Start Salary $,000 | 50.3 |
| Science Start Salary $,000 | 52.0 |
![]() |
|
|---|---|
| sydney | |
| Biz Satisfied % | 82.4 |
| Health Satisfied % | 73.6 |
| Arts Satisfied % | 88.9 |
| Science Satisfied % | 87.4 |
| Biz Teaching % | 80.5 |
| Health Teaching % | 81.6 |
| Arts Teaching % | 87.4 |
| Science Teaching % | 84.7 |
| Biz Exper % | 82.9 |
| Health Exper % | 79.6 |
| Arts Exper % | 74.7 |
| Science Exper % | 78.9 |
![]() |
|
|---|---|
| sydney | |
| Architect Undergrad | 720 |
| Architect Undergrad % | 2.2 |
| Business Undergrad | 4,446 |
| Business Undergrad % | 13.4 |
| Creative Arts Undergrad | 1,513 |
| Creative Arts Undergrad % | 4.6 |
| Education Undergrad | 1,752 |
| Education Undergrad % | 5.3 |
| Engineer Undergrad | 3,362 |
| Engineer Undergrad % | 10.2 |
| Health Science Undergrad | 6,962 |
| Health Science Undergrad % | 21 |
| Info Tech Undergrad | 489 |
| Info Tech Undergrad % | 1.5 |
| Science Undergrad | 5,615 |
| Science Undergrad % | 17 |
| Social Science Undergrad | 12,043 |
| Social Science Undergrad % | 36.4 |
| Architect Postgrad | 702 |
| Architect Postgrad % | 3.5 |
| Business Postgrad | 4,357 |
| Business Postgrad % | 21.5 |
| Creative Arts Postgrad | 948 |
| Creative Arts Postgrad % | 4.7 |
| Education Postgrad | 1,173 |
| Education Postgrad % | 5.8 |
| Engineer Postgrad | 1,180 |
| Engineer Postgrad % | 5.8 |
| Health Science Postgrad | 5,741 |
| Health Science Postgrad % | 28.3 |
| Info Tech Postgrad | 428 |
| Info Tech Postgrad % | 2.1 |
| Science Postgrad | 957 |
| Science Postgrad % | 4.7 |
| Social Science Postgrad | 4,530 |
| Social Science Postgrad % | 22.4 |
Key & Notes
* Undergrad % plus Postgrad % might not equal 100% because enabling and other non-award students are included in the percentage ratios of total students
SYDNEY Profile: University of Sydney (SYDNEY) Profile
SYDNEY Ranking: University of Sydney (SYDNEY) Rankings
Compare More Unis: Compare Universities
Share This Page:


![]() |

Latest News
Click for the:
Top 10 Highest Paid Vice-Chancellors @ Australian Universities
Click for the:
Top 10 Things To Do at a University Open Day
Click here for the: Top 10 Things To Do at a University Open Day



