Compare Victoria University | AustralianUniversities.com.au
You have selected the following single university for analysis:
![]() |
Victoria University (vu) VIC |
Student Numbers Overview Distance Ed Numbers Gender Balance International Fees World Rankings ATAR Scores Starting Salaries Survey Results Discipline Numbers
![]() |
|
|---|---|
| vu | |
| State | VIC |
| Start Year | 1992 |
| Total Students | 27,168 |
| Undergrad Students | 21,915 |
| Undergrad % | 80.7 |
| Postgrad Students | 4,664 |
| Postgrad % | 17.2 |
| Overseas Students | 9,199 |
| Overseas % | 33.9 |
![]() |
|
|---|---|
| vu | |
| Online Undergrad | 279 |
| Online Undergrad % | 1.3 |
| Online Postgrad | 23 |
| Online Postgrad % | 0.5 |
| Online Total | 302 |
| Online Total % | 1.1 |
![]() |
|
|---|---|
| vu | |
| Female Undergrad % | 54.6 |
| Female Postgrad % | 54.3 |
| Female Total % | 54.6 |
![]() |
|
|---|---|
| vu | |
| Biz Fees $,000 | 62.8 |
| Edu Fees $,000 | 64.3 |
| Arts Fees $,000 | 56.3 |
| Science Fees $,000 | 56.8 |
![]() |
|
|---|---|
| vu | |
| QS Ranking | 701+ |
| THE Ranking | 301+ |
| ARWU Ranking | |
| US News Ranking | 643= |
| Research Excellence | 29= |
![]() |
|
|---|---|
| vu | |
| Business ATAR | 50 |
| Science ATAR | 50.35 |
| Arts ATAR | 50 |
![]() |
|
|---|---|
| vu | |
| Biz Start Salary $,000 | 47.4 |
| Edu Start Salary $,000 | 54.5 |
| Arts Start Salary $,000 | 51.6 |
| Science Start Salary $,000 | 51.6 |
![]() |
|
|---|---|
| vu | |
| Biz Satisfied % | 78.2 |
| Health Satisfied % | 62.4 |
| Arts Satisfied % | 88 |
| Science Satisfied % | 88 |
| Biz Teaching % | 75.6 |
| Health Teaching % | 72.7 |
| Arts Teaching % | 88.1 |
| Science Teaching % | 83.8 |
| Biz Exper % | 73.8 |
| Health Exper % | 69.8 |
| Arts Exper % | 87.9 |
| Science Exper % | 80.2 |
![]() |
|
|---|---|
| vu | |
| Architect Undergrad | 35 |
| Architect Undergrad % | 0.2 |
| Business Undergrad | 8,847 |
| Business Undergrad % | 40.4 |
| Creative Arts Undergrad | 546 |
| Creative Arts Undergrad % | 2.5 |
| Education Undergrad | 2,982 |
| Education Undergrad % | 13.6 |
| Engineer Undergrad | 1,085 |
| Engineer Undergrad % | 5 |
| Health Science Undergrad | 3,853 |
| Health Science Undergrad % | 17.6 |
| Info Tech Undergrad | 553 |
| Info Tech Undergrad % | 2.5 |
| Science Undergrad | 439 |
| Science Undergrad % | 2 |
| Social Science Undergrad | 4,236 |
| Social Science Undergrad % | 19.3 |
| Architect Postgrad | 87 |
| Architect Postgrad % | 1.9 |
| Business Postgrad | 1,179 |
| Business Postgrad % | 25.3 |
| Creative Arts Postgrad | 43 |
| Creative Arts Postgrad % | 0.9 |
| Education Postgrad | 1,337 |
| Education Postgrad % | 28.7 |
| Engineer Postgrad | 132 |
| Engineer Postgrad % | 2.8 |
| Health Science Postgrad | 282 |
| Health Science Postgrad % | 6 |
| Info Tech Postgrad | 744 |
| Info Tech Postgrad % | 16 |
| Science Postgrad | 103 |
| Science Postgrad % | 2.2 |
| Social Science Postgrad | 802 |
| Social Science Postgrad % | 17.2 |
Key & Notes
* Undergrad % plus Postgrad % might not equal 100% because enabling and other non-award students are included in the percentage ratios of total students
VU Profile: Victoria University (VU) Profile
VU Ranking: Victoria University (VU) Rankings
Compare More Unis: Compare Universities
Share This Page:


![]() |

Latest News
Click for the:
Top 10 Highest Paid Vice-Chancellors @ Australian Universities
Click for the:
Top 10 Things To Do at a University Open Day
Click here for the: Top 10 Things To Do at a University Open Day



