Compare Australian Catholic University | AustralianUniversities.com.au
You have selected the following single university for analysis:
![]() |
Australian Catholic University (acu) MULTI |
Student Numbers Overview Distance Ed Numbers Gender Balance International Fees World Rankings ATAR Scores Starting Salaries Survey Results Discipline Numbers
![]() |
|
|---|---|
| acu | |
| State | MULTI |
| Start Year | 1991 |
| Total Students | 25,678 |
| Undergrad Students | 19,590 |
| Undergrad % | 76.3 |
| Postgrad Students | 5,428 |
| Postgrad % | 21.1 |
| Overseas Students | 2,920 |
| Overseas % | 11.4 |
![]() |
|
|---|---|
| acu | |
| Online Undergrad | 631 |
| Online Undergrad % | 3.2 |
| Online Postgrad | 1,272 |
| Online Postgrad % | 23.4 |
| Online Total | 1,903 |
| Online Total % | 7.4 |
![]() |
|
|---|---|
| acu | |
| Female Undergrad % | 72.7 |
| Female Postgrad % | 70.6 |
| Female Total % | 72.3 |
![]() |
|
|---|---|
| acu | |
| Biz Fees $,000 | 62.4 |
| Edu Fees $,000 | 71.4 |
| Arts Fees $,000 | 54.6 |
| Science Fees $,000 | 0.0 |
![]() |
|
|---|---|
| acu | |
| QS Ranking | 801+ |
| THE Ranking | 501+ |
| ARWU Ranking | |
| US News Ranking | 832= |
| Research Excellence | 29= |
![]() |
|
|---|---|
| acu | |
| Business ATAR | 63 |
| Science ATAR | 63 |
| Arts ATAR | 63 |
![]() |
|
|---|---|
| acu | |
| Biz Start Salary $,000 | 49.3 |
| Edu Start Salary $,000 | 50.2 |
| Arts Start Salary $,000 | 53.6 |
| Science Start Salary $,000 | 0.0 |
![]() |
|
|---|---|
| acu | |
| Biz Satisfied % | 90.3 |
| Health Satisfied % | 88.8 |
| Arts Satisfied % | 82.7 |
| Science Satisfied % | 0 |
| Biz Teaching % | 85.7 |
| Health Teaching % | 91.2 |
| Arts Teaching % | 82.1 |
| Science Teaching % | 0 |
| Biz Exper % | 75.2 |
| Health Exper % | 87.4 |
| Arts Exper % | 80.3 |
| Science Exper % | 0 |
![]() |
|
|---|---|
| acu | |
| Architect Undergrad | 0 |
| Architect Undergrad % | 0 |
| Business Undergrad | 2,345 |
| Business Undergrad % | 12 |
| Creative Arts Undergrad | 464 |
| Creative Arts Undergrad % | 2.4 |
| Education Undergrad | 5,489 |
| Education Undergrad % | 28 |
| Engineer Undergrad | 0 |
| Engineer Undergrad % | 0 |
| Health Science Undergrad | 8,579 |
| Health Science Undergrad % | 43.8 |
| Info Tech Undergrad | 142 |
| Info Tech Undergrad % | 0.7 |
| Science Undergrad | 0 |
| Science Undergrad % | 0 |
| Social Science Undergrad | 4,005 |
| Social Science Undergrad % | 20.4 |
| Architect Postgrad | 0 |
| Architect Postgrad % | 0 |
| Business Postgrad | 400 |
| Business Postgrad % | 7.4 |
| Creative Arts Postgrad | 6 |
| Creative Arts Postgrad % | 0.1 |
| Education Postgrad | 3,524 |
| Education Postgrad % | 64.9 |
| Engineer Postgrad | 2 |
| Engineer Postgrad % | 0 |
| Health Science Postgrad | 594 |
| Health Science Postgrad % | 10.9 |
| Info Tech Postgrad | 33 |
| Info Tech Postgrad % | 0.6 |
| Science Postgrad | 3 |
| Science Postgrad % | 0.1 |
| Social Science Postgrad | 1,212 |
| Social Science Postgrad % | 22.3 |
Key & Notes
* Undergrad % plus Postgrad % might not equal 100% because enabling and other non-award students are included in the percentage ratios of total students
ACU Profile: Australian Catholic University (ACU) Profile
ACU Ranking: Australian Catholic University (ACU) Rankings
Compare More Unis: Compare Universities
Share This Page:


![]() |

Latest News
Click for the:
Top 10 Highest Paid Vice-Chancellors @ Australian Universities
Click for the:
Top 10 Things To Do at a University Open Day
Click here for the: Top 10 Things To Do at a University Open Day



