Compare Queensland University of Technology | AustralianUniversities.com.au
You have selected the following single university for analysis:
![]() |
Queensland University of Technology (qut) QLD |
Student Numbers Overview Distance Ed Numbers Gender Balance International Fees World Rankings ATAR Scores Starting Salaries Survey Results Discipline Numbers
![]() |
|
|---|---|
| qut | |
| State | QLD |
| Start Year | 1988 |
| Total Students | 45,580 |
| Undergrad Students | 34,123 |
| Undergrad % | 74.9 |
| Postgrad Students | 10,631 |
| Postgrad % | 23.3 |
| Overseas Students | 7,157 |
| Overseas % | 15.7 |
![]() |
|
|---|---|
| qut | |
| Online Undergrad | 911 |
| Online Undergrad % | 2.7 |
| Online Postgrad | 2,695 |
| Online Postgrad % | 25.4 |
| Online Total | 3,606 |
| Online Total % | 7.9 |
![]() |
|
|---|---|
| qut | |
| Female Undergrad % | 53.8 |
| Female Postgrad % | 56.7 |
| Female Total % | 54.5 |
![]() |
|
|---|---|
| qut | |
| Biz Fees $,000 | 75.5 |
| Edu Fees $,000 | 93.4 |
| Arts Fees $,000 | 77.4 |
| Science Fees $,000 | 103.2 |
![]() |
|
|---|---|
| qut | |
| QS Ranking | =247 |
| THE Ranking | 201+ |
| ARWU Ranking | 201+ |
| US News Ranking | 274= |
| Research Excellence | 12 |
![]() |
|
|---|---|
| qut | |
| Business ATAR | 83.65 |
| Science ATAR | 69.05 |
| Arts ATAR | 72.7 |
![]() |
|
|---|---|
| qut | |
| Biz Start Salary $,000 | 48.4 |
| Edu Start Salary $,000 | 50.8 |
| Arts Start Salary $,000 | 49.0 |
| Science Start Salary $,000 | 52.2 |
![]() |
|
|---|---|
| qut | |
| Biz Satisfied % | 86 |
| Health Satisfied % | 84.2 |
| Arts Satisfied % | 82.9 |
| Science Satisfied % | 82.1 |
| Biz Teaching % | 83.1 |
| Health Teaching % | 84.4 |
| Arts Teaching % | 83.2 |
| Science Teaching % | 85.1 |
| Biz Exper % | 82.3 |
| Health Exper % | 80.2 |
| Arts Exper % | 81.1 |
| Science Exper % | 85 |
![]() |
|
|---|---|
| qut | |
| Architect Undergrad | 2,716 |
| Architect Undergrad % | 8 |
| Business Undergrad | 8,487 |
| Business Undergrad % | 24.9 |
| Creative Arts Undergrad | 4,836 |
| Creative Arts Undergrad % | 14.2 |
| Education Undergrad | 2,586 |
| Education Undergrad % | 7.6 |
| Engineer Undergrad | 3,547 |
| Engineer Undergrad % | 10.4 |
| Health Science Undergrad | 5,768 |
| Health Science Undergrad % | 16.9 |
| Info Tech Undergrad | 2,176 |
| Info Tech Undergrad % | 6.4 |
| Science Undergrad | 1,959 |
| Science Undergrad % | 5.7 |
| Social Science Undergrad | 5,961 |
| Social Science Undergrad % | 17.5 |
| Architect Postgrad | 294 |
| Architect Postgrad % | 2.8 |
| Business Postgrad | 2,898 |
| Business Postgrad % | 27.3 |
| Creative Arts Postgrad | 453 |
| Creative Arts Postgrad % | 4.3 |
| Education Postgrad | 1,831 |
| Education Postgrad % | 17.2 |
| Engineer Postgrad | 522 |
| Engineer Postgrad % | 4.9 |
| Health Science Postgrad | 1,668 |
| Health Science Postgrad % | 15.7 |
| Info Tech Postgrad | 924 |
| Info Tech Postgrad % | 8.7 |
| Science Postgrad | 541 |
| Science Postgrad % | 5.1 |
| Social Science Postgrad | 1,500 |
| Social Science Postgrad % | 14.1 |
Key & Notes
* Undergrad % plus Postgrad % might not equal 100% because enabling and other non-award students are included in the percentage ratios of total students
QUT Profile: Queensland University of Technology (QUT) Profile
QUT Ranking: Queensland University of Technology (QUT) Rankings
Compare More Unis: Compare Universities
Share This Page:


![]() |

Latest News
Click for the:
Top 10 Highest Paid Vice-Chancellors @ Australian Universities
Click for the:
Top 10 Things To Do at a University Open Day
Click here for the: Top 10 Things To Do at a University Open Day



