Compare RMIT University | AustralianUniversities.com.au
You have selected the following single university for analysis:
![]() |
RMIT University (rmit) VIC |
Student Numbers Overview Distance Ed Numbers Gender Balance International Fees World Rankings ATAR Scores Starting Salaries Survey Results Discipline Numbers
![]() |
|
|---|---|
| rmit | |
| State | VIC |
| Start Year | 1992 |
| Total Students | 57,433 |
| Undergrad Students | 45,846 |
| Undergrad % | 79.8 |
| Postgrad Students | 11,383 |
| Postgrad % | 19.8 |
| Overseas Students | 26,590 |
| Overseas % | 46.3 |
![]() |
|
|---|---|
| rmit | |
| Online Undergrad | 133 |
| Online Undergrad % | 0.3 |
| Online Postgrad | 912 |
| Online Postgrad % | 8 |
| Online Total | 1,045 |
| Online Total % | 1.8 |
![]() |
|
|---|---|
| rmit | |
| Female Undergrad % | 48.1 |
| Female Postgrad % | 51.6 |
| Female Total % | 48.8 |
![]() |
|
|---|---|
| rmit | |
| Biz Fees $,000 | 81.3 |
| Edu Fees $,000 | 89.6 |
| Arts Fees $,000 | 66.2 |
| Science Fees $,000 | 104.3 |
![]() |
|
|---|---|
| rmit | |
| QS Ranking | =247 |
| THE Ranking | 401+ |
| ARWU Ranking | 401+ |
| US News Ranking | 426= |
| Research Excellence | 16= |
![]() |
|
|---|---|
| rmit | |
| Business ATAR | 64.8 |
| Science ATAR | 62.45 |
| Arts ATAR | 57.25 |
![]() |
|
|---|---|
| rmit | |
| Biz Start Salary $,000 | 48.3 |
| Edu Start Salary $,000 | 54.6 |
| Arts Start Salary $,000 | 47.7 |
| Science Start Salary $,000 | 51.8 |
![]() |
|
|---|---|
| rmit | |
| Biz Satisfied % | 74.7 |
| Health Satisfied % | 73.8 |
| Arts Satisfied % | 88.2 |
| Science Satisfied % | 82.8 |
| Biz Teaching % | 75.2 |
| Health Teaching % | 82.2 |
| Arts Teaching % | 82.5 |
| Science Teaching % | 84.1 |
| Biz Exper % | 71.7 |
| Health Exper % | 77.5 |
| Arts Exper % | 84.1 |
| Science Exper % | 87 |
![]() |
|
|---|---|
| rmit | |
| Architect Undergrad | 2,651 |
| Architect Undergrad % | 5.8 |
| Business Undergrad | 20,720 |
| Business Undergrad % | 45.2 |
| Creative Arts Undergrad | 5,309 |
| Creative Arts Undergrad % | 11.6 |
| Education Undergrad | 1,107 |
| Education Undergrad % | 2.4 |
| Engineer Undergrad | 6,733 |
| Engineer Undergrad % | 14.7 |
| Health Science Undergrad | 2,183 |
| Health Science Undergrad % | 4.8 |
| Info Tech Undergrad | 3,070 |
| Info Tech Undergrad % | 6.7 |
| Science Undergrad | 2,113 |
| Science Undergrad % | 4.6 |
| Social Science Undergrad | 2,740 |
| Social Science Undergrad % | 6 |
| Architect Postgrad | 913 |
| Architect Postgrad % | 8 |
| Business Postgrad | 2,996 |
| Business Postgrad % | 26.3 |
| Creative Arts Postgrad | 1,228 |
| Creative Arts Postgrad % | 10.8 |
| Education Postgrad | 714 |
| Education Postgrad % | 6.3 |
| Engineer Postgrad | 1,289 |
| Engineer Postgrad % | 11.3 |
| Health Science Postgrad | 862 |
| Health Science Postgrad % | 7.6 |
| Info Tech Postgrad | 903 |
| Info Tech Postgrad % | 7.9 |
| Science Postgrad | 765 |
| Science Postgrad % | 6.7 |
| Social Science Postgrad | 1,379 |
| Social Science Postgrad % | 12.1 |
Key & Notes
* Undergrad % plus Postgrad % might not equal 100% because enabling and other non-award students are included in the percentage ratios of total students
RMIT Profile: RMIT University (RMIT) Profile
RMIT Ranking: RMIT University (RMIT) Rankings
Compare More Unis: Compare Universities
Share This Page:


![]() |

Latest News
Click for the:
Top 10 Highest Paid Vice-Chancellors @ Australian Universities
Click for the:
Top 10 Things To Do at a University Open Day
Click here for the: Top 10 Things To Do at a University Open Day



