Compare Southern Cross University | AustralianUniversities.com.au
You have selected the following single university for analysis:
![]() |
Southern Cross University (scu) QLD |
Student Numbers Overview Distance Ed Numbers Gender Balance International Fees World Rankings ATAR Scores Starting Salaries Survey Results Discipline Numbers
![]() |
|
|---|---|
| scu | |
| State | QLD |
| Start Year | 1994 |
| Total Students | 14,369 |
| Undergrad Students | 10,914 |
| Undergrad % | 76 |
| Postgrad Students | 2,254 |
| Postgrad % | 15.7 |
| Overseas Students | 1,942 |
| Overseas % | 13.5 |
![]() |
|
|---|---|
| scu | |
| Online Undergrad | 3,810 |
| Online Undergrad % | 34.9 |
| Online Postgrad | 1,245 |
| Online Postgrad % | 55.2 |
| Online Total | 5,055 |
| Online Total % | 35.2 |
![]() |
|
|---|---|
| scu | |
| Female Undergrad % | 67.4 |
| Female Postgrad % | 53.8 |
| Female Total % | 65 |
![]() |
|
|---|---|
| scu | |
| Biz Fees $,000 | 49.7 |
| Edu Fees $,000 | 61.4 |
| Arts Fees $,000 | 53.8 |
| Science Fees $,000 | 64.5 |
![]() |
|
|---|---|
| scu | |
| QS Ranking | 801+ |
| THE Ranking | 401+ |
| ARWU Ranking | |
| US News Ranking | 894= |
| Research Excellence | 10 |
![]() |
|
|---|---|
| scu | |
| Business ATAR | 65 |
| Science ATAR | 68 |
| Arts ATAR | 65 |
![]() |
|
|---|---|
| scu | |
| Biz Start Salary $,000 | 48.0 |
| Edu Start Salary $,000 | 57.4 |
| Arts Start Salary $,000 | 53.0 |
| Science Start Salary $,000 | 50.0 |
![]() |
|
|---|---|
| scu | |
| Biz Satisfied % | 80.5 |
| Health Satisfied % | 83.3 |
| Arts Satisfied % | 78.8 |
| Science Satisfied % | 90.9 |
| Biz Teaching % | 79.6 |
| Health Teaching % | 83.3 |
| Arts Teaching % | 82.4 |
| Science Teaching % | 88.9 |
| Biz Exper % | 76.7 |
| Health Exper % | 80.6 |
| Arts Exper % | 79 |
| Science Exper % | 85.2 |
![]() |
|
|---|---|
| scu | |
| Architect Undergrad | 0 |
| Architect Undergrad % | 0 |
| Business Undergrad | 3,164 |
| Business Undergrad % | 29 |
| Creative Arts Undergrad | 1,190 |
| Creative Arts Undergrad % | 10.9 |
| Education Undergrad | 1,751 |
| Education Undergrad % | 16 |
| Engineer Undergrad | 26 |
| Engineer Undergrad % | 0.2 |
| Health Science Undergrad | 1,886 |
| Health Science Undergrad % | 17.3 |
| Info Tech Undergrad | 276 |
| Info Tech Undergrad % | 2.5 |
| Science Undergrad | 850 |
| Science Undergrad % | 7.8 |
| Social Science Undergrad | 2,053 |
| Social Science Undergrad % | 18.8 |
| Architect Postgrad | 0 |
| Architect Postgrad % | 0 |
| Business Postgrad | 1,255 |
| Business Postgrad % | 55.7 |
| Creative Arts Postgrad | 25 |
| Creative Arts Postgrad % | 1.1 |
| Education Postgrad | 335 |
| Education Postgrad % | 14.9 |
| Engineer Postgrad | 0 |
| Engineer Postgrad % | 0 |
| Health Science Postgrad | 251 |
| Health Science Postgrad % | 11.1 |
| Info Tech Postgrad | 9 |
| Info Tech Postgrad % | 0.4 |
| Science Postgrad | 61 |
| Science Postgrad % | 2.7 |
| Social Science Postgrad | 217 |
| Social Science Postgrad % | 9.6 |
Key & Notes
* Undergrad % plus Postgrad % might not equal 100% because enabling and other non-award students are included in the percentage ratios of total students
SCU Profile: Southern Cross University (SCU) Profile
SCU Ranking: Southern Cross University (SCU) Rankings
Compare More Unis: Compare Universities
Share This Page:


![]() |

Latest News
Click for the:
Top 10 Highest Paid Vice-Chancellors @ Australian Universities
Click for the:
Top 10 Things To Do at a University Open Day
Click here for the: Top 10 Things To Do at a University Open Day



