Compare University of Newcastle | AustralianUniversities.com.au
You have selected the following single university for analysis:
![]() |
University of Newcastle (newcastle) NSW |
Student Numbers Overview Distance Ed Numbers Gender Balance International Fees World Rankings ATAR Scores Starting Salaries Survey Results Discipline Numbers
![]() |
|
|---|---|
| newcastle | |
| State | NSW |
| Start Year | 1965 |
| Total Students | 36,448 |
| Undergrad Students | 23,842 |
| Undergrad % | 65.4 |
| Postgrad Students | 9,125 |
| Postgrad % | 25 |
| Overseas Students | 5,904 |
| Overseas % | 16.2 |
![]() |
|
|---|---|
| newcastle | |
| Online Undergrad | 638 |
| Online Undergrad % | 2.7 |
| Online Postgrad | 4,052 |
| Online Postgrad % | 44.4 |
| Online Total | 4,690 |
| Online Total % | 12.9 |
![]() |
|
|---|---|
| newcastle | |
| Female Undergrad % | 55.4 |
| Female Postgrad % | 56.8 |
| Female Total % | 55.8 |
![]() |
|
|---|---|
| newcastle | |
| Biz Fees $,000 | 61.0 |
| Edu Fees $,000 | 0.0 |
| Arts Fees $,000 | 64.7 |
| Science Fees $,000 | 85.0 |
![]() |
|
|---|---|
| newcastle | |
| QS Ranking | =224 |
| THE Ranking | 251+ |
| ARWU Ranking | 301+ |
| US News Ranking | 290= |
| Research Excellence | 13= |
![]() |
|
|---|---|
| newcastle | |
| Business ATAR | 60 |
| Science ATAR | 65.15 |
| Arts ATAR | 60 |
![]() |
|
|---|---|
| newcastle | |
| Biz Start Salary $,000 | 48.2 |
| Edu Start Salary $,000 | 57.6 |
| Arts Start Salary $,000 | 54.4 |
| Science Start Salary $,000 | 59.1 |
![]() |
|
|---|---|
| newcastle | |
| Biz Satisfied % | 82 |
| Health Satisfied % | 85.5 |
| Arts Satisfied % | 91.4 |
| Science Satisfied % | 86.8 |
| Biz Teaching % | 80.8 |
| Health Teaching % | 85.5 |
| Arts Teaching % | 88.6 |
| Science Teaching % | 87.9 |
| Biz Exper % | 70.5 |
| Health Exper % | 81.6 |
| Arts Exper % | 83.9 |
| Science Exper % | 79.3 |
![]() |
|
|---|---|
| newcastle | |
| Architect Undergrad | 1,241 |
| Architect Undergrad % | 5.2 |
| Business Undergrad | 3,158 |
| Business Undergrad % | 13.2 |
| Creative Arts Undergrad | 1,465 |
| Creative Arts Undergrad % | 6.1 |
| Education Undergrad | 3,886 |
| Education Undergrad % | 16.3 |
| Engineer Undergrad | 2,306 |
| Engineer Undergrad % | 9.7 |
| Health Science Undergrad | 5,672 |
| Health Science Undergrad % | 23.8 |
| Info Tech Undergrad | 915 |
| Info Tech Undergrad % | 3.8 |
| Science Undergrad | 1,657 |
| Science Undergrad % | 6.9 |
| Social Science Undergrad | 3,720 |
| Social Science Undergrad % | 15.6 |
| Architect Postgrad | 309 |
| Architect Postgrad % | 3.4 |
| Business Postgrad | 3,025 |
| Business Postgrad % | 33.2 |
| Creative Arts Postgrad | 220 |
| Creative Arts Postgrad % | 2.4 |
| Education Postgrad | 1,309 |
| Education Postgrad % | 14.3 |
| Engineer Postgrad | 424 |
| Engineer Postgrad % | 4.6 |
| Health Science Postgrad | 1,792 |
| Health Science Postgrad % | 19.6 |
| Info Tech Postgrad | 158 |
| Info Tech Postgrad % | 1.7 |
| Science Postgrad | 311 |
| Science Postgrad % | 3.4 |
| Social Science Postgrad | 1,408 |
| Social Science Postgrad % | 15.4 |
Key & Notes
* Undergrad % plus Postgrad % might not equal 100% because enabling and other non-award students are included in the percentage ratios of total students
NEWCASTLE Profile: University of Newcastle (NEWCASTLE) Profile
NEWCASTLE Ranking: University of Newcastle (NEWCASTLE) Rankings
Compare More Unis: Compare Universities
Share This Page:


![]() |

Latest News
Click for the:
Top 10 Highest Paid Vice-Chancellors @ Australian Universities
Click for the:
Top 10 Things To Do at a University Open Day
Click here for the: Top 10 Things To Do at a University Open Day



