Compare University of Notre Dame | AustralianUniversities.com.au
You have selected the following single university for analysis:
| University of Notre Dame (nd) WA |
Student Numbers Overview Distance Ed Numbers Gender Balance International Fees World Rankings ATAR Scores Starting Salaries Survey Results Discipline Numbers
| nd | |
|---|---|
| State | WA |
| Start Year | 1990 |
| Total Students | 10,960 |
| Undergrad Students | 8,731 |
| Undergrad % | 79.7 |
| Postgrad Students | 1,228 |
| Postgrad % | 11.2 |
| Overseas Students | 327 |
| Overseas % | 3 |
| nd | |
|---|---|
| Online Undergrad | 13 |
| Online Undergrad % | 0.1 |
| Online Postgrad | 9 |
| Online Postgrad % | 0.7 |
| Online Total | 22 |
| Online Total % | 0.2 |
| nd | |
|---|---|
| Female Undergrad % | 71.1 |
| Female Postgrad % | 65.7 |
| Female Total % | 70.5 |
| nd | |
|---|---|
| Biz Fees $,000 | 59.1 |
| Edu Fees $,000 | 86.5 |
| Arts Fees $,000 | 58.2 |
| Science Fees $,000 | 83.6 |
| nd | |
|---|---|
| QS Ranking | |
| THE Ranking | |
| ARWU Ranking | |
| US News Ranking | |
| Research Excellence | 29= |
| nd | |
|---|---|
| Business ATAR | 70 |
| Science ATAR | 70 |
| Arts ATAR | 70 |
| nd | |
|---|---|
| Biz Start Salary $,000 | 51.4 |
| Edu Start Salary $,000 | 59.1 |
| Arts Start Salary $,000 | 54.1 |
| Science Start Salary $,000 | 0.0 |
| nd | |
|---|---|
| Biz Satisfied % | 89.2 |
| Health Satisfied % | 73.3 |
| Arts Satisfied % | 89.8 |
| Science Satisfied % | 0 |
| Biz Teaching % | 79.6 |
| Health Teaching % | 74.2 |
| Arts Teaching % | 93.7 |
| Science Teaching % | 0 |
| Biz Exper % | 81.4 |
| Health Exper % | 75.6 |
| Arts Exper % | 87.3 |
| Science Exper % | 0 |
| nd | |
|---|---|
| Architect Undergrad | 0 |
| Architect Undergrad % | 0 |
| Business Undergrad | 1,021 |
| Business Undergrad % | 11.7 |
| Creative Arts Undergrad | 344 |
| Creative Arts Undergrad % | 3.9 |
| Education Undergrad | 2,454 |
| Education Undergrad % | 28.1 |
| Engineer Undergrad | 0 |
| Engineer Undergrad % | 0 |
| Health Science Undergrad | 3,053 |
| Health Science Undergrad % | 35 |
| Info Tech Undergrad | 0 |
| Info Tech Undergrad % | 0 |
| Science Undergrad | 205 |
| Science Undergrad % | 2.3 |
| Social Science Undergrad | 2,237 |
| Social Science Undergrad % | 25.6 |
| Architect Postgrad | 0 |
| Architect Postgrad % | 0 |
| Business Postgrad | 77 |
| Business Postgrad % | 6.3 |
| Creative Arts Postgrad | 0 |
| Creative Arts Postgrad % | 0 |
| Education Postgrad | 698 |
| Education Postgrad % | 56.8 |
| Engineer Postgrad | 0 |
| Engineer Postgrad % | 0 |
| Health Science Postgrad | 126 |
| Health Science Postgrad % | 10.3 |
| Info Tech Postgrad | 0 |
| Info Tech Postgrad % | 0 |
| Science Postgrad | 17 |
| Science Postgrad % | 1.4 |
| Social Science Postgrad | 300 |
| Social Science Postgrad % | 24.4 |
Key & Notes
* Undergrad % plus Postgrad % might not equal 100% because enabling and other non-award students are included in the percentage ratios of total students
ND Profile: University of Notre Dame (ND) Profile
ND Ranking: University of Notre Dame (ND) Rankings
Compare More Unis: Compare Universities
Share This Page:


![]() |

Latest News
Click for the:
Top 10 Highest Paid Vice-Chancellors @ Australian Universities
Click for the:
Top 10 Things To Do at a University Open Day
Click here for the: Top 10 Things To Do at a University Open Day


